Fabric properties
Dimout
            
                    Polyester
                
                    350 g/m²
                
                    0.80 mm
                
                    305 cm
                
                    310 cm
                
Features / Technical properties
	     5
          
        
	    Alpha-w =  0.60 / 0.80
          
        
	     Flame retardant
          
        
	     Applicable in humid areas
          
        
	     Fabric must be turned
          
        
	     Fabric must be turned
          
        
                    Oeko-Tex, Cradle to Cradle
                
                    Special colours from 240 m
                
Washing instructions
-0.5%
                  
                -1%
                  
                -2%
                  
                -0.25%
                  
                Optical and solar coefficients (± 5%, DIN EN 410)
| Colour |  |  |  |  |  |  |  | 
|---|---|---|---|---|---|---|---|
| Colour 408 | Tv(%) 0.1 | Ts(%) 0.1 | Rs(%) 31.3 | As(%) 68.6 | Tuv(%) 0.00 | Fc() 0.72 | gtot() 0.52 | 
| Colour 409 | Tv(%) 0.0 | Ts(%) 0.1 | Rs(%) 18.0 | As(%) 81.9 | Tuv(%) 0.00 | Fc() 0.80 | gtot() 0.58 | 
| Colour 410 | Tv(%) 0.0 | Ts(%) 0.1 | Rs(%) 27.4 | As(%) 72.5 | Tuv(%) 0.00 | Fc() 0.74 | gtot() 0.54 | 
| Colour 411 | Tv(%) 0.0 | Ts(%) 0.1 | Rs(%) 20.9 | As(%) 79.0 | Tuv(%) 0.00 | Fc() 0.79 | gtot() 0.57 | 
| Colour 422 | Tv(%) 0.0 | Ts(%) 0.1 | Rs(%) 23.2 | As(%) 76.7 | Tuv(%) 0.00 | Fc() 0.77 | gtot() 0.55 | 
| Colour 429 | Tv(%) 0.0 | Ts(%) 0.1 | Rs(%) 26.2 | As(%) 73.7 | Tuv(%) 0.00 | Fc() 0.75 | gtot() 0.54 | 
| Colour 446 | Tv(%) 0.0 | Ts(%) 0.1 | Rs(%) 19.7 | As(%) 80.2 | Tuv(%) 0.00 | Fc() 0.79 | gtot() 0.57 | 
| Colour 463 | Tv(%) 0.1 | Ts(%) 0.1 | Rs(%) 29.9 | As(%) 70.0 | Tuv(%) 0.00 | Fc() 0.73 | gtot() 0.52 | 
| Colour 478 | Tv(%) 0.0 | Ts(%) 0.1 | Rs(%) 21.0 | As(%) 78.9 | Tuv(%) 0.00 | Fc() 0.78 | gtot() 0.57 | 
| Colour 479 | Tv(%) 0.0 | Ts(%) 0.1 | Rs(%) 25.3 | As(%) 74.6 | Tuv(%) 0.00 | Fc() 0.76 | gtot() 0.55 | 
  Fc + gtot: Value calculated with glass: 0.72 / Ug = 1.6 W/m² K, DIN EN 13363-1
	Classification of solar shading devices (DIN EN 14501:2021)
| Colour | Glare control | Privacy at night | Sight contact with the outside | Daylight utilisation | 
|---|---|---|---|---|
| Colour 408 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 | 
| Colour 409 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 | 
| Colour 410 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 | 
| Colour 411 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 | 
| Colour 422 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 | 
| Colour 429 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 | 
| Colour 446 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 | 
| Colour 463 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 | 
| Colour 478 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 | 
| Colour 479 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 | 
  0: No effect, 1: Low effect, 2: Medium effect, 3: High effect, 4: Very high effect
	Downloads
On request:
	    
            
              
		
		    IMO
		  
              
            
	  










 
	      
	      
		   
	      
	      
		   
	      
	      
		   
	      
	      
		   
	      
	      
		   
	      
	      
		   
	      
	      
		   
	      
	      
		   
	      
	      
		   
	      
	      
		   
          
        



















