Fabric properties
Dimout
            
                    Polyester
                
                    370 g/m²
                
                    0.80 mm
                
                    290 cm
                
                    295 cm
                
Features / Technical properties
	     4-5
          
        
	    Alpha-w =  0.75 / 0.90
          
        
	     Flame retardant
          
        
	     Fabric must be turned
          
        
	     Fabric must be turned
          
        
                    Oeko-Tex
                
                    Special colours from 1’000 m
                
Washing instructions
-0.5%
                  
                -1%
                  
                -0.25%
                  
                Optical and solar coefficients (± 5%, DIN EN 410)
| Colour | 
		   | 
	      
		
		   | 
	      
		
		   | 
	      
		
		   | 
	      
		
		   | 
	      
		
		   | 
	      
		
		   | 
	      
	    
|---|---|---|---|---|---|---|---|
| Colour 1 | Tv(%) 1.9 | Ts(%) 2.2 | Rs(%) 62.0 | As(%) 35.8 | Tuv(%) 0.10 | Fc() 0.52 | gtot() 0.38 | 
| Colour 2 | Tv(%) 1.9 | Ts(%) 2.2 | Rs(%) 62.0 | As(%) 35.8 | Tuv(%) 0.10 | Fc() 0.52 | gtot() 0.38 | 
| Colour 3 | Tv(%) 1.9 | Ts(%) 2.2 | Rs(%) 62.0 | As(%) 35.8 | Tuv(%) 0.10 | Fc() 0.52 | gtot() 0.38 | 
| Colour 5 | Tv(%) 1.9 | Ts(%) 2.2 | Rs(%) 62.0 | As(%) 35.8 | Tuv(%) 0.10 | Fc() 0.52 | gtot() 0.38 | 
| Colour 7 | Tv(%) 0.0 | Ts(%) 1.0 | Rs(%) 38.8 | As(%) 60.2 | Tuv(%) 0.00 | Fc() 0.67 | gtot() 0.48 | 
| Colour 8 | Tv(%) 0.0 | Ts(%) 1.0 | Rs(%) 40.9 | As(%) 58.1 | Tuv(%) 0.00 | Fc() 0.66 | gtot() 0.47 | 
| Colour 9 | Tv(%) 0.1 | Ts(%) 1.2 | Rs(%) 45.9 | As(%) 52.9 | Tuv(%) 0.00 | Fc() 0.63 | gtot() 0.45 | 
| Colour 21 | Tv(%) 0.3 | Ts(%) 1.4 | Rs(%) 61.4 | As(%) 37.2 | Tuv(%) 0.00 | Fc() 0.53 | gtot() 0.38 | 
| Colour 23 | Tv(%) 1.9 | Ts(%) 2.2 | Rs(%) 62.0 | As(%) 35.8 | Tuv(%) 0.10 | Fc() 0.52 | gtot() 0.38 | 
| Colour 24 | Tv(%) 0.3 | Ts(%) 1.4 | Rs(%) 61.4 | As(%) 37.2 | Tuv(%) 0.00 | Fc() 0.53 | gtot() 0.38 | 
| Colour 25 | Tv(%) 0.1 | Ts(%) 1.2 | Rs(%) 45.9 | As(%) 52.9 | Tuv(%) 0.00 | Fc() 0.63 | gtot() 0.45 | 
| Colour 26 | Tv(%) 0.0 | Ts(%) 1.0 | Rs(%) 40.9 | As(%) 58.1 | Tuv(%) 0.00 | Fc() 0.66 | gtot() 0.47 | 
| Colour 28 | Tv(%) 0.0 | Ts(%) 1.0 | Rs(%) 40.9 | As(%) 58.1 | Tuv(%) 0.00 | Fc() 0.66 | gtot() 0.47 | 
  Fc + gtot: Value calculated with glass: 0.72 / Ug = 1.6 W/m² K, DIN EN 13363-1
	Downloads
On request:
	    
            
              
		
		    Class 1 (UNI 9176/77)
		  
              
            
              
		
		    M1 (NF P 92-503/5/7)
		  
              
            
              
		
		    IMO
		  
              
            
	  













	      
	      
		  
	      
	      
		  
	      
	      
		  
	      
	      
		  
	      
	      
		  
	      
	      
		  
	      
	      
		  
	      
	      
		  
	      
	      
		  
	      
	      
		  
	      
	      
		  
	      
	      
		  
	      
	      
		  
          
        









