Fabric properties
Dimout
Polyester Trevira CS
170 g/m²
0.35 mm
235 cm
8.9 cm, 12.7 cm, 240 cm
Features / Technical properties
6-7
Flame retardant
Applicable in humid areas
Digital printing
Oeko-Tex
Laser cutting
Special colours from 500 m
Washing instructions
Optical and solar coefficients (± 5%, DIN EN 410)
Colour |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|
Colour 07 | Tv(%) 24.0 | Ts(%) 29.0 | Rs(%) 52.0 | As(%) 19.0 | Tuv(%) 15.0 | Fc() 0.61 | gtot() 0.44 |
Colour 09 | Tv(%) 22.0 | Ts(%) 29.0 | Rs(%) 52.0 | As(%) 19.0 | Tuv(%) 11.0 | Fc() 0.61 | gtot() 0.44 |
Colour 10 | Tv(%) 37.0 | Ts(%) 37.0 | Rs(%) 61.0 | As(%) 2.0 | Tuv(%) 36.0 | Fc() 0.56 | gtot() 0.40 |
Colour 11 | Tv(%) 4.0 | Ts(%) 22.0 | Rs(%) 41.0 | As(%) 37.0 | Tuv(%) 6.0 | Fc() 0.67 | gtot() 0.49 |
Colour 16 | Tv(%) 8.0 | Ts(%) 24.0 | Rs(%) 41.0 | As(%) 35.0 | Tuv(%) 9.0 | Fc() 0.58 | gtot() 0.44 |
Colour 17 | Tv(%) 18.0 | Ts(%) 25.0 | Rs(%) 46.0 | As(%) 29.0 | Tuv(%) 3.0 | Fc() 0.65 | gtot() 0.47 |
Colour 21 | Tv(%) 3.0 | Ts(%) 21.0 | Rs(%) 34.0 | As(%) 45.0 | Tuv(%) 3.0 | Fc() 0.72 | gtot() 0.52 |
Colour 25 | Tv(%) 13.0 | Ts(%) 25.0 | Rs(%) 46.0 | As(%) 29.0 | Tuv(%) 8.0 | Fc() 0.65 | gtot() 0.46 |
Colour 26 | Tv(%) 1.0 | Ts(%) 18.0 | Rs(%) 33.0 | As(%) 49.0 | Tuv(%) 1.0 | Fc() 0.73 | gtot() 0.51 |
Colour 28 | Tv(%) 36.0 | Ts(%) 35.0 | Rs(%) 59.0 | As(%) 6.0 | Tuv(%) 21.0 | Fc() 0.58 | gtot() 0.41 |
Colour 33 | Tv(%) 0.5 | Ts(%) 17.0 | Rs(%) 29.0 | As(%) 54.0 | Tuv(%) 0.10 | Fc() 0.75 | gtot() 0.53 |
Colour 34 | Tv(%) 3.0 | Ts(%) 20.0 | Rs(%) 36.0 | As(%) 44.0 | Tuv(%) 2.0 | Fc() 0.71 | gtot() 0.50 |
Colour 35 | Tv(%) 1.0 | Ts(%) 18.0 | Rs(%) 31.0 | As(%) 51.0 | Tuv(%) 1.0 | Fc() 0.74 | gtot() 0.52 |
Fc + gtot: Value calculated with glass: 0.72 / Ug = 1.6 W/m² K, DIN EN 13363-1
Classification of solar shading devices (DIN EN 14501:2021)
Colour | Glare control | Privacy at night | Sight contact with the outside | Daylight utilisation |
---|---|---|---|---|
Colour 07 | Glare control 1 | Privacy at night 2 | Sight contact with the outside 0 | Daylight utilisation 2 |
Colour 09 | Glare control 1 | Privacy at night 2 | Sight contact with the outside 0 | Daylight utilisation 2 |
Colour 10 | Glare control 0 | Privacy at night 2 | Sight contact with the outside 0 | Daylight utilisation 3 |
Colour 11 | Glare control 4 | Privacy at night 2 | Sight contact with the outside 2 | Daylight utilisation 1 |
Colour 16 | Glare control 4 | Privacy at night 2 | Sight contact with the outside 1 | Daylight utilisation 1 |
Colour 17 | Glare control 2 | Privacy at night 2 | Sight contact with the outside 0 | Daylight utilisation 2 |
Colour 21 | Glare control 3 | Privacy at night 2 | Sight contact with the outside 2 | Daylight utilisation 1 |
Colour 25 | Glare control 3 | Privacy at night 2 | Sight contact with the outside 1 | Daylight utilisation 2 |
Colour 26 | Glare control 4 | Privacy at night 2 | Sight contact with the outside 2 | Daylight utilisation 0 |
Colour 28 | Glare control 0 | Privacy at night 2 | Sight contact with the outside 0 | Daylight utilisation 3 |
Colour 33 | Glare control 4 | Privacy at night 2 | Sight contact with the outside 2 | Daylight utilisation 0 |
Colour 34 | Glare control 4 | Privacy at night 2 | Sight contact with the outside 2 | Daylight utilisation 1 |
Colour 35 | Glare control 4 | Privacy at night 2 | Sight contact with the outside 2 | Daylight utilisation 0 |
0: No effect, 1: Low effect, 2: Medium effect, 3: High effect, 4: Very high effect
Downloads
On request:
B-s1,d0 (EN 13501-1)
NFPA 701
M1 (NF P 92-503/5/7)