Fabric properties
Semi transparent
100% recycl. polyester
265 g/m²
0.38 mm
12.7 cm
12.7 cm
Features / Technical properties
5-6
Flame retardant
Oeko-Tex
Washing instructions
Optical and solar coefficients (± 5%, DIN EN 410)
| Colour | |||||||
|---|---|---|---|---|---|---|---|
| Colour 10 | Tv(%) 8.0 | Ts(%) 11.0 | Rs(%) 80.0 | As(%) 9.0 | Tuv(%) 0.00 | Fc() 0.38 | gtot() 0.29 |
| Colour 20 | Tv(%) 7.0 | Ts(%) 10.0 | Rs(%) 79.0 | As(%) 11.0 | Tuv(%) 0.00 | Fc() 0.39 | gtot() 0.30 |
| Colour 30 | Tv(%) 1.0 | Ts(%) 2.0 | Rs(%) 58.0 | As(%) 40.0 | Tuv(%) 0.00 | Fc() 0.51 | gtot() 0.39 |
| Colour 40 | Tv(%) 1.0 | Ts(%) 1.0 | Rs(%) 53.0 | As(%) 46.0 | Tuv(%) 0.00 | Fc() 0.54 | gtot() 0.41 |
| Colour 50 | Tv(%) 0.0 | Ts(%) 0.0 | Rs(%) 44.0 | As(%) 56.0 | Tuv(%) 0.00 | Fc() 0.59 | gtot() 0.45 |
Fc + gtot: Value calculated with glass: 0.72 / Ug = 1.6 W/m² K, DIN EN 13363-1
Classification of solar shading devices (DIN EN 14501:2021)
| Colour | Glare control | Privacy at night | Sight contact with the outside | Daylight utilisation |
|---|---|---|---|---|
| Colour 10 | Glare control 2 | Privacy at night 3 | Sight contact with the outside 0 | Daylight utilisation 1 |
| Colour 20 | Glare control 2 | Privacy at night 3 | Sight contact with the outside 0 | Daylight utilisation 1 |
| Colour 30 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 |
| Colour 40 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 |
| Colour 50 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 |
0: No effect, 1: Low effect, 2: Medium effect, 3: High effect, 4: Very high effect











